
WIC Leadership Academy
California has many new local agency directors, young professionals and state staff. Opportunities to develop and sharpen leadership skills are vital to their current positions as well as career success and advancement. With the many upcoming changes and new challenges in WIC and public health, professionals in leadership positions need a toolbox of skills for effective communications and decision making.
We are back with another WIC Leadership Academy Cohort for 2023-2024! After enduring an unprecedented year of challenges and immediate urgent needs, we are pleased to share a revised program of leadership development, with the conscious inclusion of equity, with a commitment to anti-racist awareness, culture, and practices. CWA will be working again with management consultant and author Rita Sever; we are thrilled to add trainer Melissa Franklin, a management and communications consultant with specific focus on diversity, equity, and inclusion. Rita and Melissa have planned and will implement this year-long training, personal growth and skills development process.
![]() |
![]() |
Rita Sever, MA SupervisionMatters.com |
Melissa Franklin, EdD GrowthMindSetComms.com |

Welcome our dedicated WIC Leadership Academy Cohort for 2023-2024!
2023 Leadership List | ||
First | Last | Agency |
Alaina | Coffey | PHFE |
Alejandra | Rodriguez | PHFE WIC |
Ana | Rivera | Solano County |
Anna | Cardenas | PHFE WIC |
Annie | Dunn | County of Humboldt WIC |
Camisha | Nettles | Alameda County |
Candice L. | Hernandez | PHFE WIC |
Cristian | Mercado | PHFE WIC |
Cynthia S. | Tovar | Fresno EOC WIC Program |
Elizabeth | Polivka | Butte County Public Health – WIC Program |
Elizabeth | Oregel | PHFE WIC |
Izell | Rodriguez | RUHS Public Health: Nutrition Services- WIC Program |
Jacqueline | Razo | PHFE WIC |
Jade | Knight | City and County of Long Beach |
Jennifer | Chiprich | Lundquist Institute WIC |
Jenny | Carr | County of Riverside – RUHS Nutrition and Health Promotion |
Johanna | Escalante | Northeast Valley Health Corporation |
Josenoe | Vargas | Lundquist WIC |
Juliet | Barwis | El Dorado County HHSA – WIC |
K’Lynn | Mitchell | PHFE WIC |
Kaline | Lecoq | Plumas Rural Services WIC |
Kim | Schott | E Center WIC |
KongPeng | Moua | Community Medical Centers WIC |
Latrice M. | Reid | American Red Cross WIC |
Lauren | Cameron | PHFE WIC – Industry Hills office |
Leni G. | Espiritu | Orange County HCA WIC Program |
Letisia | Rosales | Tehama County Health Services Agency, WIC |
Lorena | Gutierrez | Lundquist WIC |
Maria Isabel | Rodriguez | Northeast Valley Health Corporation- WIC Program |
Miranda | Valenzuela | American Red Cross WIC |
Monica | Mendoza | South Los Angeles Health Projects WIC |
Mylien | Nguyen | OCHCA-WIC |
Niccole | Maldonado | Fresno EOC WIC |
Pauline | Perez | PHFE WIC |
Rosa | Vasquez | Planned Parenthood WIC |
Roxanne | Cameron | Del Norte County WIC |
Sandra | Salazar | Inyo County WIC |
Sandy | Lemus | Lundquist WIC |
Siham | Hami | American Red Cross WIC |
Stephanie | Kuo | City of Long Beach |
Trudy N. | Adams | United Indian Health Services Women, Infant & Children WIC Program |
Veronica | Villalba | Lundquist Institute WIC Supplemental Nutrition Program |
Wendy | Cervantes | Butte County WIC |
Yesenia | Garcia | Lundquist Institute/ SLAHP WIC |
Yvette Muniz | Silva | Stanislaus County Health Services Agency WIC Program |
Questions?
Contact Lena Workman (lworkman@calwic.org)